| Take-off Airport | # of flight | Days of arrival | Time of arrival | Duration of flight | Type of plane |
| AKTAU | 9Y728 | 1 | 00:01 | 3:01 | B 737 |
| AKTAU | 9Y728 | 5 | 00:01 | 3:01 | TU 134 |
| AKTAU | 9Y726 | 1, 5 | 16:10 | 3:00 | B 737 |
| AKTAU (AKTOBE, ASTANA) |
EAK5126 | 1 | 19:00 | 8:00 | YAK 40 |
| AKTAU | 9Y608 | 2, 6 | 21:25 | 2:55 | TU 134 |
| AKTAU | 9Y620 | 4 | 22:20 | 3:00 | B 737 |
| AKTOBE | 9Y712 | 5 | 15:05 | 2:20 | TU 134 |
| AKTOBE (ASTANA) |
EAK5126 | 1 | 19:00 | 5:10 | YAK 40 |
| AKTOBE | 9Y710 | 1, 3, 7 | 23:05 | 2:20 | TU 134 |
| ASTANA | OS583 | 6 | 02:40 | 1:45 | A 313 |
| ASTANA | 9Y764 | 2, 3, 4, 6 | 11:20 | 1:30 | B 737 |
| ASTANA | 9Y764 | 1, 5 | 11:20 | 1:30 | TU 134 |
| ASTANA | 9Y764 | 7 | 13:20 | 2:30 | AN 24 |
| ASTANA | 9Y782 | 1, 2, 4, 5, 6 | 14:35 | 2:35 | AN 24 |
| ASTANA | 9YU435 | 1 | 16:30 | 1:35 | TU 134 |
| ASTANA | EAK5126 | 1 | 19:00 | 2:00 | YAK 40 |
| ASTANA | 9Y740 | 3 | 22:00 | 1:30 | TU 154 |
| ASTANA | 9Y740 | 1, 5 | 22:00 | 1:30 | TU 154 |
| ASTANA | 9Y738 | 2, 4, 5 | 22:30 | 1:30 | TU 154 |
| ASTANA | 9Y738 | 6 | 22:30 | 1:30 | B 737 |
| ASTANA | 9Y738 | 7 | 23:30 | 2:30 | AN 24 |
| ATYRAU | 9Y716 | 6 | 01:55 | 3:00 | B 737 |
| ATYRAU | 9YU433 | 6 | 14:20 | 2:50 | TU 134 |
| ATYRAU | 9YU433 | 6 | 14:30 | 3:00 | TU 134 |
| ATYRAU | 9Y718 | 1, 3, 4, 7 | 15:20 | 3:00 | TU 134 |
| ATYRAU (ASTANA) |
9YU435 | 1 | 16:30 | 5:00 | TU 134 |
| ZHEZKAZGAN | KZH3000 | 1, 3, 5, 7 | 12:55 | 2:25 | YAK 40 |
| KARAGANDA | 9Y702 | 1 through 7 | 11:15 | 2:15 | AN 24 |
| KZYL-ORDA | KYK6450 | 2, 5, 7 | 13:40 | 2:10 | YAK 40 |
| KZYL-ORDA | VSV5046 | 3, 4, 6 | 16:45 | 2:30 | AN 24 |
| KOKCHETAV | KPT4478 | 2, 4, 7 | 14:05 | 2:55 | YAK 40 |
| KUSTANAI (ASTANA) |
9Y782 | 1, 2, 4, 5, 6 | 14:25 | 4:55 | AN 24 |
| PAVLODAR | 9YA3112 | 5 | 10:00 | 1:40 | YAK 42 |
| PAVLODAR | 9YA3138 | 1, 4 | 13:50 | 1:45 | YAK40 |
| PAVLODAR | 9YA3114 | 6 | 14:25 | 2:20 | YAK42 |
| PAVLODAR | 9YA3110 | 3, 7 | 16:00 | 1:45 | YAK42 |
| PAVLODAR | 9YA3112 | 2 | 17:00 | 1:45 | YAK40 |
| PETROPAVLOVSK (KOKCHETAV) |
KPT4478 | 1, 3, 5, 7 | 14:05 | 4:05 | YAK 40 |
| SEMIPALATINSK | YLB1431 | 1, 3, 5, 7 | 14:15 | 2:15 | YAK 40 |
| UST-KAMENOGORSK | 9YA3104 | 2 | 10:05 | 2:00 | YAK 40 |
| UST-KAMENOGORSK | 9YA3102 | 1, 4 | 10:35 | 1:30 | YAK 42 |
| UST-KAMENOGORSK | 9YA3108 | 3, 5, 7 | 10:35 | 1:30 | YAK 42 |
| UST-KAMENOGORSK | 9YA3106 | 6 | 10:35 | 1:30 | YAK 42 |
| UST-KAMENOGORSK | 9YA3102 | 1, 4 | 14:00 | 1:30 | YAK 42 |
| UST-KAMENOGORSK | 9YA3106 | 6 | 18:00 | 1:30 | YAK 42 |
| URALSK | 9Y714 | 3, 7 | 15:25 | 3:00 | TU 134 |
| URALSK | 9YA3120 | 5 | 19:00 | 3:20 | YAK 42 |
| SHYMKENT | 9Y774 | 1 through 7 | 19:20 | 1:50 | AN 24 |